Compare
SWC Studios vs Wix or Squarespace
An honest side-by-side for a local business owner choosing a website. Their prices are from public sources checked in October 2026; check their site for today's numbers.
| SWC Studios | Wix or Squarespace | |
|---|---|---|
| Price | $750 once for a one-page site, $2,000 for a full site; Google plans from $149/month | About $17-40 a month |
| Setup | None for websites; Google plans have a one-time setup fee | None |
| Contract | None for websites; Google plans have a 3-month minimum, then month to month | Monthly or yearly plans |
| Who does the work | We build it and keep it up; you approve each change with one tap | You build and update it yourself |
| If you leave | You keep the domain, the files and your Google profile | Cancelling takes the site down; only content can be exported |
| Before you pay | Free preview before you pay; monthly work guarantee on Google plans | Free to try the builder |
When a DIY builder is the better pick
You enjoy building things yourself, have the evenings to do it, and want to change the site daily.
When we are
You want it done for you, want to see the finished site before paying, and want to own everything if you ever leave.
Sources for Wix or Squarespace: Blue Grid Media. Wix or Squarespace is a trademark of its owner; we are not affiliated with it. Spot something out of date? Tell us and we will fix it.
Other comparisons: GoDaddy Airo · Hibu · Thryv · Footbridge Media