Compare
SWC Studios vs Thryv
An honest side-by-side for a local business owner choosing a website. Their prices are from public sources checked in October 2026; check their site for today's numbers.
| SWC Studios | Thryv | |
|---|---|---|
| Price | $750 once for a one-page site, $2,000 for a full site; Google plans from $149/month | From $228 a month |
| Setup | None for websites; Google plans have a one-time setup fee | $250 onboarding |
| Contract | None for websites; Google plans have a 3-month minimum, then month to month | 6-month minimum, 30 days' notice to cancel |
| Who does the work | We build it and keep it up; you approve each change with one tap | Software you run, with their team helping |
| If you leave | You keep the domain, the files and your Google profile | Depends on the plan |
| Before you pay | Free preview before you pay; monthly work guarantee on Google plans | 3-day refund window |
When Thryv is the better pick
You want one piece of software for invoicing, scheduling and marketing, and will use all of it.
When we are
You want it done for you, want to see the finished site before paying, and want to own everything if you ever leave.
Sources for Thryv: ContractorToolStack. Thryv is a trademark of its owner; we are not affiliated with it. Spot something out of date? Tell us and we will fix it.
Other comparisons: Wix or Squarespace · GoDaddy Airo · Hibu · Footbridge Media